<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Chamber of Commerce</title>
	<atom:link href="http://blog.mnchamber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mnchamber.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 21:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time for fresh ideas from Education Minnesota</title>
		<link>http://blog.mnchamber.com/2012/02/time-for-fresh-ideas-from-education-minnesota/</link>
		<comments>http://blog.mnchamber.com/2012/02/time-for-fresh-ideas-from-education-minnesota/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=159</guid>
		<description><![CDATA[Even Education Minnesota President Tom Dooher must tire of advancing the same rhetoric that “more money and smaller class sizes” are the answers to improving student achievement in Minnesota’s K-12 public schools. Minnesota has one of the widest achievement gaps in the country – persisting among racial groups as well as across socioeconomic levels. Less [...]]]></description>
			<content:encoded><![CDATA[<p>Even Education Minnesota President Tom Dooher must tire of advancing the same rhetoric that “more money and smaller class sizes” are the answers to improving student achievement in Minnesota’s K-12 public schools. Minnesota has one of the widest achievement gaps in the country – persisting among racial groups as well as across socioeconomic levels. Less publicized, but equally distressing, is that Minnesota minorities fare worse on standardized testing than their peers in other states. No one can defend the status quo.</p>
<p>It’s time Education Minnesota generates some fresh ideas. Education funding will always be on the table, but the answer to increasing student academic progress is not always more money or lower class sizes. Some districts with the highest per-pupil funding have the highest achievement gaps in the state.</p>
<p>Before we hear that “this is just business talking,” look at the broad coalition working to address our education problems. The coalition is specifically supporting legislation this session that links<span style="text-decoration: line-through;"> </span>student academic progress to teacher evaluations. Minnesota is one of 11 states that requires districts to use seniority as the deciding factor in layoff decisions – commonly referred to as “last in, first out” (LIFO). We are heartened by the rank-and-file teachers who see the merit in adopting this legislation that require districts to consider performance as well as seniority when making layoff decisions. This bill is all about enabling school districts to recruit and retain the most effective teachers. When will Education Minnesota come on board?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2012/02/time-for-fresh-ideas-from-education-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More work to do on permits</title>
		<link>http://blog.mnchamber.com/2012/02/more-work-to-do-on-permits/</link>
		<comments>http://blog.mnchamber.com/2012/02/more-work-to-do-on-permits/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=157</guid>
		<description><![CDATA[Of all the issues we work on, permitting is one of the most frustrating ones. Our members simply ask: With 900 employees at the Minnesota Pollution Control Agency alone, why is it so hard to receive a timely permit? The good news is a recent MPCA report showed a 99-percent success rate in complying with its [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the issues we work on, permitting is one of the most frustrating ones. Our members simply ask: With 900 employees at the Minnesota Pollution Control Agency alone, why is it so hard to receive a timely permit?</p>
<p>The good news is a recent MPCA report showed a 99-percent success rate in complying with its new mandate to issue environmental permits within 150 days for new construction and expansions. We applaud the agency’s efforts. Streamlining and modernizing the environmental review and permitting processes that involve state agencies remains a priority for businesses of all types and sizes. The Minnesota Chamber initiated legislation in 2011 that passed with bipartisan support and was signed by Governor Dayton that was an important first step in finding efficiencies in the permitting and review process.</p>
<p>Dig deeper into the MPCA statistics, and there’s still clearly room to improve. Of the 1,678 permits accounted for, 1,393 were construction stormwater permits that were dispatched in an average of 4.5 days – standard permits with routine turnaround. However, as of December 31, 175 permit applications had not been issued and were older than 150 days. Of these, eight were categorized as priority permits. In addition, 67 permits took longer than 150 days to issue, meaning a total of 242 applications exceeded the goal of 150 days.</p>
<p>The Minnesota Chamber is advancing legislation this session that will clarify whether a permit application is “complete enough for processing” and will clarify when the clock starts on the 150-day goal.</p>
<p>We look forward to working with the MPCA and other agencies to ensure a timely and predictable system for all permits. Businesses large and small routinely compare all costs and regulatory requirements against other states and nations. Not one of our members has asked to lower a standard. They just want a consistent and efficient process. In today&#8217;s economy why are we not doing everything we can to help Minnesota companies expand, and in a timely fashion?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2012/02/more-work-to-do-on-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum builds for reform</title>
		<link>http://blog.mnchamber.com/2012/02/momentum-builds-for-reform/</link>
		<comments>http://blog.mnchamber.com/2012/02/momentum-builds-for-reform/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=150</guid>
		<description><![CDATA[Reform is center stage at the Legislature, and it’s more than just a buzzword. Democratic legislators unveiled a package of initiatives to “make the Legislature work better.” A Republican measure recommends consolidating back-office functions in state government. On a local level, southeastern Minnesota counties are getting closer to finalizing plans that would combine human services [...]]]></description>
			<content:encoded><![CDATA[<p>Reform is center stage at the Legislature, and it’s more than just a buzzword. Democratic legislators unveiled a package of initiatives to “make the Legislature work better.” A Republican measure recommends consolidating back-office functions in state government. On a local level, southeastern Minnesota counties are getting closer to finalizing plans that would combine human services resources to save money.</p>
<p>“Innovate” – the redesign of state and local government services – is at the forefront of the Minnesota Chamber’s legislative initiatives this year. Rebecca Paulsen, chair of our Fiscal Policy Committee, details our agenda at <a href="http://bit.ly/y05vGR">http://bit.ly/y05vGR</a>.  Implementing outcome-based budgeting is at the top of those priorities: Agree on total revenue, set priorities, and measure the results of priority programs.</p>
<p>For the first time in several years, lawmakers are not facing a deficit in the checking account. But we’re not out of the woods by any means as the general fund faces a structural balance for the next two years. Let’s seize the opportunity to develop smarter budgeting for better results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2012/02/momentum-builds-for-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget forecast: Seize the opportunity</title>
		<link>http://blog.mnchamber.com/2011/12/budget-forecast-seize-the-opportunity/</link>
		<comments>http://blog.mnchamber.com/2011/12/budget-forecast-seize-the-opportunity/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=146</guid>
		<description><![CDATA[Minnesota received some welcome news for the short term in the budget forecast: The state’s checking account is projected to have an $876 million surplus for the current biennium, which ends June 30, 2013. Now let’s use the opportunity for our long-term advantage by focusing on ways to seek efficiencies in the delivery of government [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota received some welcome news for the short term in the budget forecast: The state’s checking account is projected to have an $876 million surplus for the current biennium, which ends June 30, 2013. Now let’s use the opportunity for our long-term advantage by focusing on ways to seek efficiencies in the delivery of government programs and services.</p>
<p>The projected surplus must be put in perspective given the fact that the state’s general fund exceeds $32 billion. And, in recent years, tax collections to run the government have been anything but stable. We have a projected surplus nonetheless. Let’s not repeat the mistake we made the last time we had good news. Let’s take the opportunity to enact priority-based budgeting and restructure the delivery of state and local services – both key priorities of the Minnesota Chamber.</p>
<p>Governor Dayton and legislative leaders have been promoting government reform in their respective 2012 agendas, and they underscored their resolve following the budget forecast. Reform is at the foundation of the Minnesota Chamber’s Jobs Agenda as well. Creativity and innovation have enabled businesses to survive the recession and, in many instances, emerge stronger. Similar principles must guide government if Minnesotans are to adjust to the “New Normal.” The statewide business community stands ready to help forge a foundation for Minnesota to flourish in the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2011/12/budget-forecast-seize-the-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you overregulated? Give us specifics</title>
		<link>http://blog.mnchamber.com/2011/11/are-you-overregulated-give-us-specifics/</link>
		<comments>http://blog.mnchamber.com/2011/11/are-you-overregulated-give-us-specifics/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=143</guid>
		<description><![CDATA[It’s a recurring theme among our members, “Why can’t government let me run my business instead of regulating me to death? I wish they would just once say, ‘I am here to help,’ and not ‘I am here to regulate, inspect or audit you.’” Regulatory reform will be among the Minnesota Chamber’s priorities for the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a recurring theme among our members, “Why can’t government let me run my business instead of regulating me to death? I wish they would just once say, ‘I am here to help,<span style="text-decoration: underline;">’</span> and not ‘I am here to regulate, inspect or audit you.’”</p>
<p>Regulatory reform will be among the Minnesota Chamber’s priorities for the 2012 Legislature. Our initiatives include continued streamlining of the environmental review and permit systems. But we know businesses are frustrated by regulations in a variety of areas.</p>
<p>Consider this example from Red Wing Shoe Co. which was told it no longer could leave doors to its work floor open to provide some ventilation and allow workers to go outside for breaks. The directive came from the U.S. Department of Homeland Security since Red Wing Shoes imports and exports footwear. Consequently, in order to provide an appropriate work environment, the company felt compelled to install a $750,000 air conditioning/dehumidification system. And because Minnesota corporate income taxes are apportioned on capital investment, the company’s state income taxes went up as it invested to make a better workplace for its Minnesota employees! It’s no wonder that Minnesota businesses complain about the regulatory environment.</p>
<p>The Minnesota Chamber’s efforts at the Capitol are most effective when we can provide policy-makers with examples. If you are aggravated by regulations, please forward the specifics to Laura Bordelon, senior vice president for advocacy, at <a title="blocked::mailto:lbordelon@mnchamber.com" href="mailto:lbordelon@mnchamber.com">lbordelon@mnchamber.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2011/11/are-you-overregulated-give-us-specifics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to those who create the jobs</title>
		<link>http://blog.mnchamber.com/2011/10/listen-to-those-who-create-the-jobs/</link>
		<comments>http://blog.mnchamber.com/2011/10/listen-to-those-who-create-the-jobs/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=140</guid>
		<description><![CDATA[ Three cheers for the focus on Minnesota jobs at two events – the Governor’s Jobs Summit, and the Minnesota Manufacturers Summit, conducted by the Minnesota Manufacturers Coalition and coordinated by the Minnesota Chamber. Participants explored both to how to create jobs and how to find skilled workers to fill existing vacancies. A report by the [...]]]></description>
			<content:encoded><![CDATA[<p> Three cheers for the focus on Minnesota jobs at two events – the Governor’s Jobs Summit, and the Minnesota Manufacturers Summit, conducted by the Minnesota Manufacturers Coalition and coordinated by the Minnesota Chamber. Participants explored both to how to create jobs and how to find skilled workers to fill existing vacancies. A report by the Minnesota Department of Employment and Economic Development revealed the alarming statistic that almost half of Minnesota manufacturers say they can’t fill positions due to a lack of qualified candidates.</p>
<p>Governor Dayton has been a cheerleader for jobs and economic development, and we welcome the leadership. We also encourage him to take his lead from those who are providing the jobs. If there was one noticeable difference in last week’s two events, private-sector job-creators were greatly outnumbered at the Jobs Summit, and they were the voice at the Manufacturers Summit. The private and public sectors need to work together to increase business confidence in Minnesota. We look forward to building on our successes at the 2011 Legislature to ensure that Minnesota employers can succeed in a global economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2011/10/listen-to-those-who-create-the-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Business Plan impresses</title>
		<link>http://blog.mnchamber.com/2011/10/oregon-business-plan-impresses/</link>
		<comments>http://blog.mnchamber.com/2011/10/oregon-business-plan-impresses/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=137</guid>
		<description><![CDATA[Just back from the annual Inter City Leadership Visit sponsored by the Saint Paul and Minneapolis chambers of commerce. This year’s event took us to Portland. While you can’t help but notice the expansive transit system and the large number of homeless people living in downtown, what impressed me most was their “Oregon Business Plan.” [...]]]></description>
			<content:encoded><![CDATA[<p>Just back from the annual Inter City Leadership Visit sponsored by the Saint Paul and Minneapolis chambers of commerce. This year’s event took us to Portland. While you can’t help but notice the expansive transit system and the large number of homeless people living in downtown, what impressed me most was their “Oregon Business Plan.” Developed by a broad cross-section of the business community, the Business Plan’s mission is to spur business development and high-wage job creation across the state. The document outlines the issues Oregon’s economy faces and key initiatives for the state to address. Interestingly enough, ours agendas are fairly similar – revamp Oregon’s budget system, seek to derive greater value for their public dollars, reform public employee compensation, etc. Minnesota faces similar issues. Based on the visit to Oregon, I believe we have an opportunity to develop our own business plan. Hopefully it will be as well received here by our elected officials as it is in Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2011/10/oregon-business-plan-impresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher ed success depends on K-12 reforms</title>
		<link>http://blog.mnchamber.com/2011/09/higher-ed-success-depends-on-k-12-reforms/</link>
		<comments>http://blog.mnchamber.com/2011/09/higher-ed-success-depends-on-k-12-reforms/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=135</guid>
		<description><![CDATA[It’s refreshing to hear newly named Chancellor Steven Rosenstone’s commitment to shake up things at the Minnesota State Colleges and Universities in order to meet today’s evolving workforce needs. Indeed, both Rosenstone and Eric Kaler, the new president at the University of Minnesota, are focused on strengthening partnerships with the business community. As committed as [...]]]></description>
			<content:encoded><![CDATA[<p>It’s refreshing to hear newly named Chancellor Steven Rosenstone’s commitment to shake up things at the Minnesota State Colleges and Universities in order to meet today’s evolving workforce needs. Indeed, both Rosenstone and Eric Kaler, the new president at the University of Minnesota, are focused on strengthening partnerships with the business community.</p>
<p>As committed as they are, Minnesota’s public and private higher ed systems cannot do it alone. Preparing today’s students for the global economy starts in the K-12 system, as underscored in a headline from Rochester: “7 in 10 high-school grads at Rochester Community and Technical College need remedial courses.” The statistic is not specific to Rochester; one-third of students entering college today enroll in remedial courses.</p>
<p>K-12 and higher ed reform must be connected at the hips. The Minnesota Chamber achieved initial victories at the 2011 Legislature toward the goal of ensuring we have an effective teacher in every K-12 classroom. That’s important since, second to parents, teacher quality is the No. 1 predictor of student academic success. We’ll remain just as aggressive in our 2012 agenda. Minnesota employers demand a world-class workforce to compete in today’s global marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2011/09/higher-ed-success-depends-on-k-12-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A call for spending reform</title>
		<link>http://blog.mnchamber.com/2011/09/a-call-for-spending-reform/</link>
		<comments>http://blog.mnchamber.com/2011/09/a-call-for-spending-reform/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=132</guid>
		<description><![CDATA[State policy-makers received mixed news in the September economic forecast issued by Minnesota Management and Budget. On the positive side, the state collected $353 million, or 2.3 percent, more revenue than expected in the fiscal year that ended June 30. Looking ahead, however, Global Insight Inc., the state’s economic consulting firm, projects much slower growth [...]]]></description>
			<content:encoded><![CDATA[<p>State policy-makers received mixed news in the September economic forecast issued by Minnesota Management and Budget. On the positive side, the state collected $353 million, or 2.3 percent, more revenue than expected in the fiscal year that ended June 30. Looking ahead, however, Global Insight Inc., the state’s economic consulting firm, projects much slower growth than originally forecast in February. That could be a problem as the February forecast was the basis for the 2011 Legislature as it set the state’s next two-year budget. If the economic projection holds true, the state is likely doomed to face another shortfall.</p>
<p>The continuing cycle of budget shortfalls underscores that government must find ways to deliver programs and services at a lower per-unit cost. Forty-two percent of the general business community, as polled in the annual Minnesota Business Barometer Survey, believes redesign of government services can make a significant dent in Minnesota’s budget deficit.</p>
<p>Government reform headlines the Minnesota Chamber’s legislative agenda. We made some significant progress in 2011, and we have a lot more work to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2011/09/a-call-for-spending-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beltrami County ‘walks the talk’</title>
		<link>http://blog.mnchamber.com/2011/07/beltrami-county-%e2%80%98walks-the-talk%e2%80%99/</link>
		<comments>http://blog.mnchamber.com/2011/07/beltrami-county-%e2%80%98walks-the-talk%e2%80%99/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mnchamber.com/?p=129</guid>
		<description><![CDATA[ Many policy-makers today are “talking the talk” about government redesign. The change is necessitated by the fact that Minnesota faces an aging population, fewer taxpaying workers and a greater demand for state services. Yet, when push comes to shove, too many policy-makers revert to their old ways with the same predictable results. A refreshing exception [...]]]></description>
			<content:encoded><![CDATA[<p> Many policy-makers today are “talking the talk” about government redesign. The change is necessitated by the fact that Minnesota faces an aging population, fewer taxpaying workers and a greater demand for state services. Yet, when push comes to shove, too many policy-makers revert to their old ways with the same predictable results.</p>
<p>A refreshing exception is Beltrami County in northern Minnesota where public officials are “walking the talk.” Kudos specifically go to Tony Murphy, the county administrator whom many credit as the driving force behind the county’s initiatives to examine operations and focus on outcomes. Murphy’s leadership is featured as part of MinnPost’s yearlong series on leadership. <a href="http://www.minnpost.com/drivingchange/2011/06/28/29493/seeing_its_model_was_unsustainable_beltrami_county_focused_on_results_--_and_got_them">Click here for the full story.</a></p>
<p>Other local government bodies are scrutinizing their operations, too. Most noteworthy, however, is that Beltrami County did not wait for the economic downturn and the resulting budget brunch to take action. Murphy and county leaders were ahead of the curve in realizing that their model of delivering services could not be sustained.</p>
<p>Minnesota government at all levels needs to collectively pursue meaningful budget reform if we are to escape the cycle of budget shortfalls. Restructuring government operations is essential if Minnesota is to sustain the quality government services necessary to be competitive in the global economy at a price that Minnesota businesses and citizens can afford. Beltrami County provides one path to reach that goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mnchamber.com/2011/07/beltrami-county-%e2%80%98walks-the-talk%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

